* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 51,245 | 49,399 | |
| EPA Classification | Compact Cars | Subcompact Cars | |
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.8 | 14.3 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 9 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas V6 | |
| Displacement | 2.0 L/121 | 3.6L/222 | |
| SAE Net Horsepower @ RPM | 315 @ 5900 | 335 @ 6800 | |
| SAE Net Torque @ RPM | 280 @ 1900 | 284 @ 5300 | |
| Passenger Capacity | 5 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | Subcompact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 11.8 L/100 km | 14.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 9 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.8 L/100 km | 14.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 9 L/100 km | |
| Engine Order Code | LGX | ||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas V6 | |
| Displacement | 2.0 L/121 | 3.6L/222 | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 315 @ 5900 | 335 @ 6800 | |
| SAE Net Torque @ RPM | 280 @ 1900 | 284 @ 5300 | |
| Trans Order Code | M4 | MN6 | |
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual w/OD | Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.36 | - TBD - | |
| Second Gear Ratio (:1) | 2.09 | - TBD - | |
| Third Gear Ratio (:1) | 1.48 | - TBD - | |
| Fourth Gear Ratio (:1) | 1.09 | - TBD - | |
| Fifth Gear Ratio (:1) | 1.10 | - TBD - | |
| Sixth Gear Ratio (:1) | 0.91 | - TBD - | |
| Reverse Ratio (:1) | 3.99 | - TBD - | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.27 | 3.27 | |
| Cold Cranking Amps @ 0° F (Primary) | 540 | - TBD - | |
| Maximum Alternator Capacity (amps) | 140 | - TBD - | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 4 | |
| Passenger Volume (ft³) | 91.9 | 93 | |
| Front Head Room (in) | 38.5 | 38.4 | |
| Front Leg Room (in) | 41.2 | 43.9 | |
| Front Shoulder Room (in) | 55.9 | 55 | |
| Front Hip Room (in) | 53.4 | 54.5 | |
| Second Head Room (in) | 38.1 | - TBD - | |
| Second Leg Room (in) | 35 | - TBD - | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | Standard | |
| Active Suspension | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| ABS (Option) | N/A | Standard | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Cooled Front Seat(s) | Standard | N/A | |
| Cargo Shade | Standard | N/A | |
| Power Folding Mirrors | Standard | N/A | |
| Heads-Up Display | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Automatic Parking | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Front Reading Lamps | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Knee Air Bag | N/A | Standard | |
| Emergency Trunk Release | N/A | Standard | |


















